You are here: Home · Products · Liquid handling · Automatic pipettes
Products
Family: Liquid handling
Sub-Family: Automatic pipettes
You need an Account to view prices and order!
Login or Register
Automatic pipettes
| Reference | Characteristics | |
| A66612210 | Rainin, Eco/Digipette, 20 - 100 ul | |
| A66612310 | Rainin, Eco/Digipette, 200 - 1000 ul | |
| M17008607 | 180 puntas estériles en 3 gradillas de 60 u. | |
| M17008604 | 180 puntas estériles en 3 gradillas de 60 u. | |
| M17008606 | 180 puntas estériles en 3 gradillas de 60 u. | |
| M17008609 | 180 puntas estériles en 3 gradillas de 60 u. | |
| M17008608 | 180 puntas estériles en 3 gradillas de 60 u. | |
| 7821050 | ADJUSTABLE SOCOREX 5-50UL | |
| S5900010 | Comecta, 1-10µL | |
| S5900100 | Comecta, variable volume micropipette, 10-100µL | |
| S5901000 | Comecta, variable volume micropipette, 100-1000 ul | |
| S5900200 | Comecta, variable volume micropipette, 20-200µL | |
| M17009084 | Eman LTS 100-1000ul - Rainin | |
| M17000725 | Pipeta Eléctronica, 220V, EURO | |
| M17000728 | Pipeta Repetidora Manual | |
| M17008655 | PR-10 ml / 1 ml - 10 ml - Rainin | |
| M17008654 | PR-5000 / 500 ul - 5000 ul - Rainin | |
| M17008648 | RAININ Classic - 0,1 - 2 ul | |
| M17008649 | RAININ Classic - 0,5 - 10 ul | |
| M17008651 | RAININ Classic - 10 - 100 ul | |
| M17008653 | RAININ Classic - 100 - 1000 ul | |
| M17008650 | RAININ Classic - 2 - 20 ul | |
| M17008652 | RAININ Classic - 20 - 200 ul | |
| M17008708 | RAININ Classic - 3 pipetas | |
| V1630500 | VITLAB maneus® for all pipettes from 0,1 ml to 100 ml | |
| V1631500 | VITLAB pipeo® type Europe, for all pipettes from 0,1 to 100 ml | |
| V1605505 | VITLAB® genius, variable, 10 ml | |
| V1605508 | VITLAB® genius, variable, 100 ml | |
| V1605503 | VITLAB® genius, variable, 2,5 ml | |
| V1605506 | VITLAB® genius, variable, 25 ml | |
| V1605504 | VITLAB® genius, variable, 5 ml | |
| V1605507 | VITLAB® genius, variable, 50 ml | |
| V1610501 | VITLAB® piccolotype 1, fixed volume, 100 µl | |
| V1610506 | VITLAB® piccolotype 1, fixed volume, 1000 µl | |
| V1610503 | VITLAB® piccolotype 1, fixed volume, 250 µl | |
| V1610504 | VITLAB® piccolotype 1, fixed volume, 500 µl | |
| V1611503 | VITLAB® piccolotype 2, switchable, 100 / 250 µl | |
| V1611508 | VITLAB® piccolotype 2, switchable, 1000 / 2000 µl | |
| V1611506 | VITLAB® piccolotype 2, switchable, 500 / 1000 µl | |
| V1602502 | VITLAB® simplex fix, 1 ml | |
| V1602505 | VITLAB® simplex fix, 10 ml | |
| V1602504 | VITLAB® simplex fix, 5 ml | |
| V1601505 | VITLAB® simplexvariable, 10 ml | |
| V1601508 | VITLAB® simplexvariable, 100 ml | |
| V1601503 | VITLAB® simplexvariable, 2,5 ml | |
| V1601506 | VITLAB® simplexvariable, 25 ml | |
| V1601504 | VITLAB® simplexvariable, 5 ml | |
| V1601507 | VITLAB® simplexvariable, 50 ml | |
| V1620506 | VITLAB®, continuous E, 25 ml | |
| V1620507 | VITLAB®, continuous RS, 50 ml |

