You are here: Home · Products · General laboratory plasticware · General plasticware
Products
Family: General laboratory plasticware
Sub-Family: General plasticware
You need an Account to view prices and order!
Login or Register
General plasticware
| Reference | Characteristics | |
| 74094.1V | 0.2 PCR FLAT CAP GREEN | |
| 74094.1R | 0.2 PCR FLAT CAP RED | |
| 74094.1AM | 0.2 PCR FLAT CAP YELLOW | |
| 74094.2N | 0.5 PCR FLAT CAP NATURAL | |
| 6500000 | 1 ml | |
| 6500020 | 1 ml | |
| 6500070 | 1,1 ml | |
| 6500060 | 10 ml | |
| 6500064 | 10ml | |
| 7200329 | 115x230 mm | |
| 7200342 | 130x190mm | |
| 7200332 | 150x230 mm | |
| 7200346 | 150x380mm | |
| 715005 |
| 195x300 mm com filtro total |
| 7U-1170N |
| 1x1, natural 133x133x70 mm |
| 6500071 | 2,2 ml | |
| 6500061 | 25 ml | |
| 6500001 | 3 ml | |
| 6500021 | 5 ml | |
| 6502028 | 50 ml | |
| 6500068 | 50 ml | |
| 7429901 | 50ML CONICAL TUBE SKIRT PP | |
| 6502071 | 5ml | |
| 6500059 | 5ml | |
| 7200340 | 75x185mm | |
| 7M-551 | 96 WELL PCR YELLOW RACK | |
| 7U-9950CN |
| 9x9 , altura 50 mm , natural |
| 7M-561A | ACETAL BLUE RACK 16MM | |
| 7H-616 | Anaerobiosis jar | |
| V80162 | Analytical funnel, PPØ 50 mm, length 194 mm, stem Ø 5 mm | |
| V80164 | Analytical funnel, PPØ 72 mm, length 208 mm, stem Ø 5 mm | |
| V80165 | Analytical funnel, PPØ 91 mm, length 227 mm, stem Ø 5 mm | |
| 719570 | AUTOCLAVE RACK TUBE 30MM | |
| 7M-550 |
| azul para 96 tubos PCR com tampa |
| 715001 | bags (Stomacher) 100 x 155 mm | |
| 715003 | bags (Stomacher) 180 x 300 mm | |
| 715004 | bags (Stomacher) 380 x 580 mm | |
| 7M-040 | Basket with lid, 127 x 102 x 102 mm | |
| 7M-050 |
| Basket with lid, 152 x 152 x 152 mm |
| 719354 | Basket, PP, for staining slides | |
| 7242811 | Beaker with lid, 1000 ml | |
| 7120104 | Blister for 1 swab | |
| 7120100 | Blister for 1 tube, 10 ml | |
| 7120105 | Blister for 7 swabs | |
| 7128030 | BLOOD GROUPING PLATE | |
| 719276-A |
| Blue box for 25 slides |
| 7444609 | bottle rectangular, wide neck 50 ml | |
| 7292821 | bottle rectangular, with lid, 1000 ml | |
| 7292821G | bottle rectangular, with lid, graduated, 1000 ml | |
| 7292819G | bottle rectangular, with lid, graduated, 250 ml | |
| 7292820G | bottle rectangular, with lid, graduated, 500 ml | |
| V1671500 | Bottle, amber glasscoated, square, GL 45, 1000 ml | |
| 719279.3 | Box for 200 slides, yellow | |
| 7M-011.1 | Box with cover 230 x 85 x 60 mm | |
| 6502072 | branca para tubo 16 mm | |
| 7222805 | Bucket mouth wide, hermetically sealed, 11000 ml | |
| 7222802 | Bucket mouth wide, hermetically sealed, 2500 ml | |
| 7222803 | Bucket mouth wide, hermetically sealed, 4400 ml | |
| 7222804 | Bucket mouth wide, hermetically sealed, 5600 ml | |
| 719906 | Bucket with spout, 12 L | |
| 719907 | Bucket with spout, 17 L | |
| V96794 | Bucket with spout, PP, transparent, graduated, without lid, 15 l | |
| V96694 | Bucket with spout, PPtransparent, graduated, without lid, 12 l | |
| V96393 | Bucket, PE-HDwhite, without lid, graduated, 10 l | |
| V96093 | Bucket, PE-HDwhite, without lid, graduated, 5 l | |
| V80140 | Burette clamp, PPfor 2 burettes | |
| V106399 | Burette type Dr. Schillingwith Schellbach stripe, class B, 25 ml | |
| 7302723 | Calibrated loop, sterile, 1 ul (20 bag loops) | |
| 7302704 | Calibrated loop, sterile, 10 ul (10 bag loops) | |
| 7302724 | Calibrated loop, sterile, 10 ul (20 bag loops) | |
| 7305502 | CAP FOR TUBE 16MM NATURAL | |
| 7918000 | CAP GL 15-425 FOR VIAL | |
| 7922000 | CAP GL 18-400 FOR VIAL | |
| 7928000 | CAP GL 22-400 FOR VIAL | |
| 7409008.N | CAP WITH JOINT | |
| 6504017 | Cap, closed, for thread bottle, GL 14, white | |
| 7409003A | CAPINSERT FOR CRYOVIAL BLUE | |
| 7409003V | CAPINSERT FOR CRYOVIAL GREEN | |
| 7409003AM | CAPINSERT FOR CRYOVIAL YELLOW | |
| V80602 | Carrying tray, PE-HDstackable, 20 l | |
| 7554141 |
| Cassettes for tissue, white, with lid |
| 7440141 |
| Cassettes for tissue, white, without lid |
| 7440150 | CELL SAMPLER | |
| 7444603300 | childproof container with white cap, 60 ml | |
| 715007 | Clip for bags | |
| V97891 | Collector, SANwith lid, PC, raised scale, 2000 ml | |
| 6509070 | com aleta tubo 12 mm (K) | |
| 6509071 | com aleta tubo 16 mm (K) | |
| 7M-513 | com tampa 100 microtubos, amarelo florescente | |
| 7M-510 | com tampa 100 microtubos, natural | |
| 7M-512 | com tampa 100 microtubos, rosa florescente | |
| 7M-511 | com tampa 100 microtubos, verde florescente | |
| 7M-410 |
| com tampa 50 microtubos, 42x73x140 mm |
| 7M-501 |
| com tampa 50 microtubos, verde florescente |
| 7M-036B |
| com tampa 81 criotubos, azul |
| 7M-021AM | COMBI RACK YELLOW | |
| 7409004 | COMPLETE RACK 96 1.1ML TUBES | |
| 7409009 | COMPLETE RACK 96 TUBES | |
| V80510 | Connector straight, PPfor tubing with inner Ø 3 - 5 mm | |
| V80511 | Connector straight, PPfor tubing with inner Ø 5 - 7 mm | |
| V80512 | Connector straight, PPfor tubing with inner Ø 7 - 10 mm | |
| 7241013 | Container, PP, white, with cap 1000 ml | |
| 7241014 | Container, PP, white, with cap 1560 ml | |
| 7241010 |
| Container, PP, white, with cap 250 ml |
| 7241011 | Container, PP, white, with cap 550 ml | |
| 7900074 | COOL BAG 10L GREEN | |
| 7M-062B | CRYOFREEZE RACK 81X2ML BLUE | |
| 7409102.1 | Cryovials printed without graduation, 1,2 ml | |
| 7409106.2 | Cryovials printed without graduation, 2 ml | |
| 7409104.1 | Cryovials printed without graduation, 2 ml | |
| 7409108.1 | Cryovials printed without graduation, 4 ml | |
| 7409103.1 | Cryovials with external threads, 2 ml | |
| 7409106.1 | Cryovials with external threads, with cap, sterile, 2 ml | |
| 7409108 | Cryovials with external threads, with cap, sterile, 4 ml | |
| 7409109 | Cryovials with external threads, with cap, sterile, 5 ml | |
| 7409132 | Cryovials with graduation and band, 2 ml | |
| 7409001 | Cryovials with internal threads, with cap, 1,2 ml | |
| 7409002.1 | Cryovials with internal threads, with cap, 2 ml | |
| 7409002 | Cryovials with internal threads, with cap, 2 ml | |
| V146290 | Cuvette, PS semi-micro, minimum filling volume 1.5 ml | |
| 7408100 | CYLINDER 100ML | |
| 744440000 |
| Cylindrical jar with cover star, 250 ml |
| 719922 | CYLINDRICAL SLIDE MAILER | |
| 719705 | Cylindrical stirring-bar, 10 x 70 mm | |
| 719748 | Cylindrical stirring-bar, 3 x 8 mm | |
| 719750 | Cylindrical stirring-bar, 4,5 x 12 mm | |
| 719751 | Cylindrical stirring-bar, 6 x 15 mm | |
| 719763 | Cylindrical stirring-bar, 6 x 35 mm | |
| 719756 | Cylindrical stirring-bar, 8 x 20 mm | |
| 719758 | Cylindrical stirring-bar, 8 x 30 mm | |
| 719698 | Cylindrical stirring-bar, 8 x 50 mm | |
| V80281 | Deep tray, PVC white, 250 x 200 x 60 mm | |
| V80282 | Deep tray, PVC white, 320 x 260 x 70 mm | |
| V80288 | Deep tray, PVC white, 550 x 430 x 190 mm | |
| 7W-014 |
| desmontável, tubos 13 mm |
| 7W-012 |
| desmontável, tubos 16 mm |
| 7W-015 | desmontável, tubos 16 mm | |
| 7W-018 | desmontável, tubos 30 mm | |
| 719576 | Dipper, 183 cm, handle and container | |
| 719212 | Drain rack, 55 places | |
| V94687 | Dropping bottle, PE-LD/PE-HDGL 18, screw caps with dropping inserts, PE-HD, 100 | |
| V94587 | Dropping bottle, PE-LD/PE-HDGL 18, screw caps with dropping inserts, PE-HD, 50 m | |
| V132593 | Dropping bottle, PE-LDGL 25, with dropping insert and locking cap, PE-LD, 250 ml | |
| 753020 | Dropping bottle, proof closed cap, 20 ml | |
| 7202505 | Drum with screen, cover security, Childproof, 5L | |
| 7202610 | Drum with screw cap, 10 L | |
| 7202625 |
| Drum with screw cap, 25 L |
| 7202605 | Drum with screw cap, 5 L | |
| 7200405 | EPPENDORF TUBE BLUE | |
| 7200407 | EPPENDORF TUBE GREEN | |
| 7200410 | EPPENDORF TUBE ORANGE | |
| V668941 | Erlenmeyer flasks, PP, wide-mouth, with screw cap, PP, 250 ml | |
| 6503001 | estéril 0.5 ml | |
| 6503003 | estéril 2.5 ml | |
| 6503006 | estéril 25 ml | |
| 6503007 | estéril 50 ml | |
| V81219 | Extensionfor handle of pipette basket art. no. 80219, 130x650 mm | |
| 6700032 | f/ plano 96 cavidades | |
| 6500056 | f/ plano 96 cavidades forma U | |
| 6500057 | f/ plano 96 cavidades forma V | |
| 7120010 | FILTER PAPER 73G 50X50 100 SHE | |
| 6500012 | For tubes 11 mm | |
| 7305302 | For tubes 11 mm , natural | |
| 1013806 | For tubes 12 mm | |
| 7307105 | For tubes 12 mm , blue | |
| 7305802 | For tubes 12 mm , natural | |
| 1013810 | For tubes 16 mm | |
| 7307006 | For tubes 16 mm , red | |
| 719501 | FORCEP 145MM ORANGE | |
| V68099 | Forceps, POMyellow, blunt, with optimal springiness, length 115 mm | |
| V68299 | Forceps, POMyellow, blunt, with optimal springiness, length 180 mm | |
| 7M-607 | Freezing box, 134 x 134 x 47 mm | |
| 7M-606 | Freezing box, 134 x 134 x 57 mm | |
| 7M-603 | Freezing box, 134 x 134 x 75 mm | |
| 7M-604 | Freezing box, 134 x 134 x 79 mm | |
| 7M-600 |
| Freezing box, 150 x 150 x 55 mm |
| 7194172 | Funnel, 100 mm | |
| 7194175 | Funnel, 180 mm | |
| V41794 | Funnel, large, PPØ 200 mm, length 200 mm, stem Ø 22 mm | |
| V41494 | Funnel, PPØ 100 mm, length 155 mm, stem Ø 8 mm | |
| V41594 | Funnel, PPØ 120 mm length 180 mm, stem Ø 11 mm | |
| V41694 | Funnel, PPØ 150 mm, length 220 mm, stem Ø 15 mm | |
| V41094 | Funnel, PPØ 30 mm, length 47 mm, stem Ø 4 mm | |
| V41194 | Funnel, PPØ 40 mm, length 65 mm, stem Ø 4 mm | |
| V41294 | Funnel, PPØ 50 mm, length 85 mm, stem Ø 7 mm | |
| V41394 | Funnel, PPØ 75 mm, length 110 mm, stem Ø 6 mm | |
| 7429927 | grad relevo | |
| V80425 | Graduated beaker, PP, raised scale, round base, 1000 ml | |
| 6500062 | Graduated pipette, plastic, sterile, 1ml | |
| 6500063 | Graduated pipette, plastic, sterile, 2 ml | |
| 6500058 | graduated pipette, plastic, sterile, 2 ml | |
| V442081 | Graduated pitcher, PPraised blue embossed scale, 1000 ml | |
| V443081 | Graduated pitcher, PPraised blue embossed scale, 2000 ml | |
| V440081 | Graduated pitcher, PPraised blue embossed scale, 250 ml | |
| V441081 | Graduated pitcher, PPraised blue embossed scale, 500 ml | |
| V442941 | Graduated pitcher, PPraised scale, 1000 ml | |
| V443941 | Graduated pitcher, PPraised scale, 2000 ml | |
| V444941 | Graduated pitcher, PPraised scale, 3000 ml | |
| V441941 | Graduated pitcher, PPraised scale, 500 ml | |
| V445941 | Graduated pitcher, PPraised scale, 5000 ml | |
| V44391 | Graduated pitcher, SANraised scale, 2000 ml | |
| V61803 | Griffin beaker, PMP ,printed red scale, 500 ml | |
| V60803 | Griffin beaker, PMP, printed red scale, 100 ml | |
| V61403 | Griffin beaker, PMP, printed red scale, 1000 ml | |
| V60603 | Griffin beaker, PMP, printed red scale, 25 ml | |
| V61003 | Griffin beaker, PMP, printed red scale, 250 ml | |
| V60703 | Griffin beaker, PMP, printed red scale, 50 ml | |
| V61203 | Griffin beaker, PMP, printed red scale, 600 ml | |
| V605081 | Griffin beaker, PP, printed blue scale, 10 ml | |
| V608081 | Griffin beaker, PP, printed blue scale, 100 ml | |
| V614081 | Griffin beaker, PP, printed blue scale, 1000 ml | |
| V609081 | Griffin beaker, PP, printed blue scale, 150 ml | |
| V615081 | Griffin beaker, PP, printed blue scale, 2000 ml | |
| V606081 | Griffin beaker, PP, printed blue scale, 25 ml | |
| V610081 | Griffin beaker, PP, printed blue scale, 250 ml | |
| V616081 | Griffin beaker, PP, printed blue scale, 3000 ml | |
| V607081 | Griffin beaker, PP, printed blue scale, 50 ml | |
| V618081 | Griffin beaker, PP, printed blue scale, 500 ml | |
| V617081 | Griffin beaker, PP, printed blue scale, 5000 ml | |
| V612081 | Griffin beaker, PP, printed blue scale, 600 ml | |
| V112597 | Griffin beaker, PTFE, high wall thickness, 100 ml | |
| V112697 | Griffin beaker, PTFE, high wall thickness, 250 ml | |
| 71911107 | Hexagonal weight boat, 50 ml , 64 x 102 mm | |
| 719972 | HOLDER FOR THERMOMETER | |
| 7H-615 | Incubation tray for Petri boxes | |
| 7N-250 | inox para 12 colectores, 393x132x45 mm | |
| 7N-240 |
| inox para 24 colectores, 393x262x45 mm |
| 7R-281 |
| inox para 8 tubos, 149x81x92 mm |
| 7B-200 |
| inox tubos 14 mm -175x175x60 mm |
| 7A-241 | inox tubos 18 mm - 125x85x40 mm | |
| 7A-210 | inox tubos 18 mm - 210x110x60 mm | |
| 7A-201 |
| inox tubos 18 mm - 210x210x40 mm |
| 7A-200 | inox tubos 18 mm -210x210x60 mm | |
| 7D-230 |
| inox tubos 23 mm, 219x166x85 mm |
| 7C-254 |
| inox, frasco 28 mm, 195x65x40mm |
| V72198 | Instrument tray, deep, MFwhite, 290 x 160 x 35 mm | |
| V72298 | Instrument tray, deep, MFwhite, 350 x 250 x 40 mm | |
| 7M-571 | ISOFREEZE RACK BLUE | |
| V165394 | Laboratory tray, PPinner bottom size 300 x 400 mm | |
| 719757 | Magnetes, agitadores cilíndricos 8x25 mm | |
| 719764 | Magnetes, agitadores cilíndricos 8x40 mm | |
| O2000000008 | Magnetic bar, 8 x 30 mm | |
| V122197 | Magnetic stirrer retriever, PTFElength 250 mm | |
| 719802 | Magnetic stirring-bar oval, 25 x 12 mm | |
| V311697 | Magnetic stirring-bar oval, PTFE, 20 x 40 mm | |
| V311897 | Magnetic stirring-bar oval, PTFE, 20 x 64 mm | |
| V302497 | Magnetic stirring-bar polygon, PTFE, 10 x 70 mm | |
| V302597 | Magnetic stirring-bar polygon, PTFE, 10 x 80 mm | |
| V300497 | Magnetic stirring-bar polygon, PTFE, 2 x 5 mm | |
| V300597 | Magnetic stirring-bar polygon, PTFE, 2 x 7 mm | |
| V301097 | Magnetic stirring-bar polygon, PTFE, 3 x 10 mm | |
| V300897 | Magnetic stirring-bar polygon, PTFE, 3 x 8 mm | |
| V301597 | Magnetic stirring-bar polygon, PTFE, 4 x 12 mm | |
| V301697 | Magnetic stirring-bar polygon, PTFE, 6 x 10 mm | |
| V301797 | Magnetic stirring-bar polygon, PTFE, 6 x 15 mm | |
| V301897 | Magnetic stirring-bar polygon, PTFE, 7 x 20 mm | |
| V301997 | Magnetic stirring-bar polygon, PTFE, 7 x 25 mm | |
| V302097 | Magnetic stirring-bar polygon, PTFE, 7 x 30 mm | |
| V302197 | Magnetic stirring-bar polygon, PTFE, 7 x 40 mm | |
| V302297 | Magnetic stirring-bar polygon, PTFE, 7 x 50 mm | |
| V302397 | Magnetic stirring-bar polygon, PTFE, 7 x 60 mm | |
| V310497 | Magnetic stirring-bar triangular, PTFE, 12 x 50 mm | |
| V310397 | Magnetic stirring-bar triangular, PTFE, 14 x 40 mm | |
| 7900073 | Mala térmica verde 6 L, 230x230x170 mm | |
| V163594 | Measuring pipettes, PPsuction tube outer Ø 8 mm, 10 ml | |
| 7191057 | Measuring scoop, PP 10 ml | |
| 7191065 |
| Measuring scoop, HDPE 25 ml |
| 7191068 | Measuring scoop, PE 200 ml | |
| 7191071 | Measuring scoop, PE 500 ml | |
| V40193 | Measuring scoop, PE-HD natural colouring, length 135 mm, 25 ml | |
| V40393 | Measuring scoop, PE-HD natural colouring, length 215 mm, 110 ml | |
| 7191064 | Measuring scoop, PP 1000 ml | |
| 7191058 | Measuring scoop, PP 25 ml | |
| V39494 | Measuring scoop, PP white, length 135 mm, 25 ml | |
| V39594 | Measuring scoop, PP white, length 160 mm, 50 ml | |
| V39694 | Measuring scoop, PP white, length 200 mm, 100 ml | |
| V39794 | Measuring scoop, PP white, length 260 mm, 250 ml | |
| V39894 | Measuring scoop, PP white, length 315 mm, 500 ml | |
| V39994 | Measuring scoop, PP white, length 385 mm, 1000 ml | |
| 6509056 | Medicine cups, 30 ml | |
| 7430130 | Medicine cups, graduated, 25 ml | |
| 719852 | Micro stirring-bar, 2 x 5 mm | |
| 719851 | Micro stirring-bar, 3 x 3 mm | |
| 7901600 | Microscope slide labels | |
| 74092.2N | MICROTUBE 1.5 ML NATURAL | |
| 74092.6N | MICROTUBE 2ML NATURAL | |
| 7409112/1 | MICROTUBE CAP BLUE | |
| 7409112/0 | MICROTUBE CAP NATURAL | |
| 7409112/4 | MICROTUBE CAP RED | |
| 74092.5N | MICROTUBE SAFETY LOCK 1.5ML | |
| 7M-053 | MICROTUBE STORAGE RACK 48PL | |
| 7409110.3 | Microtubo com rosca 1,5 ml | |
| 7200400 | Microtubo natural , 1,5 ml | |
| 7200400P | Microtubo, tampa plana 1,5 ml | |
| 7M5555B | MINI GRIP BAG 55X55 W/STRIP | |
| 7M100150B | MINI-GRIP BAG 100X150 W/STRIP | |
| 7M120180 | MINI-GRIP BAG 120X180 | |
| 7M120180B | MINI-GRIP BAG 120X180 W/STRIP | |
| 7M150220 | MINI-GRIP BAG 150X220 | |
| 7M180250 | MINI-GRIP BAG 180X250 | |
| 7M6080B | MINI-GRIP BAG 60X80 W/STRIP | |
| 7M70100 | MINI-GRIP BAG 70X100 | |
| 7M-533 | misto amarelo florescente | |
| 7M-530 |
| misto azul florescente |
| 7M-531 | misto verde florescente | |
| 7M-540 |
| misto verde para PCR com tampa |
| 6503010 | não estéril 0.5 ml | |
| V5583100 | Narrow-mouth bottle, PE-HD, with screw cap, PP, 30 ml | |
| V94689 | Narrow-mouth bottle, PE-LDwith screw cap, PP, 100 ml | |
| V94994 | Narrow-mouth bottle, PPwith screw cap, PP, 250 ml | |
| V95094 | Narrow-mouth bottle, PPwith screw cap, PP, 500 ml | |
| 6502140 | Neutral cuvette, Cobas Bio type | |
| 6500074 | Non sterile pipette in zip-lock bag 5ml | |
| 6500073 | Non sterile pipette in zip-lock bag10ml | |
| 6500075 | Non sterile pipette in zip-lock bag25ml | |
| V78593 | Non-return valve, PE-HDfor tubing with inner Ø 6 - 9 mm | |
| V80418 | Non-return valve, PPfor tubing with inner Ø 8 - 10 mm | |
| 7272304 | nozzle bottle, 250 ml | |
| 719400 | Octogonal stirrers assortment | |
| 7120003 | Papel absorvente 120 Gr bobine | |
| 7M-010.1 |
| para 80 microtubos, amarelo 225x65x27 mm |
| 7M-010.5 | para 80 microtubos, azul 225x65x27 mm | |
| 7M-010.2 | para 80 microtubos, natural 225x65x27 mm | |
| 7M-010.6 | para 80 microtubos, roxo 225x65x27 mm | |
| 7M-010.7 | para 80 microtubos, verde 225x65x27 mm | |
| 7200050 | PASTEUR PIPETTE GRAD. 216MM | |
| 7200060 | PASTEUR PIPETTE GRAD.300MM D=9 | |
| 6500049 | Pasteur pipette, sterile (1 unit), 1 ml | |
| 6500002 | Pasteur pipette, sterile (1 unit), 3 ml | |
| 7200038 | Pasteur pipette, sterile (1 unit), FLOW | |
| 719200 | Pera de borracha | |
| 7295200 | PET packer 200 ml | |
| 7H-600 |
| Petri dish baskets, 100 mm, for 10 dishes |
| 7H-601 | Petri dish baskets, 100 mm, for 20 dishes | |
| 7200214 | Petri dish, 140 mm | |
| 7200219 | Petri dish, 140 mm | |
| 7200201.B | Petri dish, 55 mm | |
| 1013760 | Petri dish, 60 mm | |
| 1013890 | Petri dish, 90 mm | |
| 7200200 | Petri dish, 90 mm | |
| 7200203 | Petri dish, PS, 3 vents, 90 mm | |
| 7200201 | Petri dish, PS, 55 mm | |
| 6502135 | Petri dish, PS, square, sterile, 120 x 120 mm | |
| 6502101 | Petri dish, PS, sterile, 120 mm | |
| 6502127 | Petri dish, PS, sterile, 140 mm | |
| 6502009 | Petri dish, PS, sterile, 150 mm | |
| 6502121 | Petri dish, PS, sterile, 60 mm | |
| 6502018 |
| Petri dish, sterile, 3 vents, 90mm |
| 6502017 | Petri dish, sterile, 4 vents, 90mm | |
| 6600003 | Petri dish, sterile, 60 mm | |
| 6502055 | Petri dish, sterile, 90 mm | |
| 719500 | Pinça de laboratório 115 mm | |
| 7200005 | Pipeta Pasteur 1 ml | |
| 7210006 | Pipeta Pasteur descartável extra longa 225 mm | |
| 7210022 | Pipeta Pasteur estéril 3 ml | |
| V80219 | Pipette basket, PE-HDoverall height 650 mm | |
| V80222 | Pipette baskets, PE-HDoverall height 495 mm | |
| V104099 | Pipette filler bulb, NR3 valves, universal model, for pipettes up to 10 ml | |
| V104199 | Pipette filler bulb, NR3 valves, universal model, for pipettes up to 100 ml | |
| V80221 | Pipette jar, PE-HDheight 500 mm | |
| V80223 | Pipette jars, PE-HDheight 250 mm | |
| V79194 | Pipette rack, PPfor 94 pipettes | |
| V80215 | Pipette washer, PE-HDheight 1000 mm, usable length 840 mm | |
| V80217 | Pipette washer, PE-HDheight 740 mm, usable length 600 mm | |
| 7330129 | Pipetting reservoir, 12 channels, individually wrapped | |
| 7M-200 | Pipetting reservoir, 150 ml | |
| 7M-210 | Pipetting reservoir, 150 ml, individually wrapped | |
| 7M-203 | Pipetting reservoir, 25 ml | |
| 7330089 | Pipetting reservoir, 8 channels, individually wrapped | |
| 7200218 |
| Placa contacto Rodac |
| 7W-011 | PLASTIC GRIP RACK 13MM WHITE | |
| 7W-013.4 | PLASTIC GRIP RACK 20MM BLUE | |
| 7W-013 | PLASTIC GRIP RACK 20MM WHITE | |
| LB364100 | PLASTIC STIRRING ROD LENGTH 13 CM | |
| V70994 | Powder funnel, PPØ 100 mm, length 94 mm, stem Ø 22 mm | |
| V70794 | Powder funnel, PPØ 65 mm, length 68 mm, stem Ø 15 mm | |
| V70894 | Powder funnel, PPØ 80 mm, length 76 mm, stem Ø 21 mm | |
| 1013804 | PP | |
| 6502128 | PP | |
| 6500010 | PP 10 ml | |
| 7429920 | PP 100u - 15 ml | |
| 6502108 | PP 120x17, moul.grad. blue cap | |
| 7429946 | PP com tampa | |
| 1013803 | PP graduated | |
| 1013808 | PP graduated | |
| 7W-016 | PP RACK 20MM ROUND HOLE 4X10 | |
| 6502013 | PP sterile w/base 50ml | |
| 6502100 | PP sterile w/base 50ml blue print | |
| 7429926 | PP TUBE 50ML CONICAL | |
| 7300700 | PS 5 ml | |
| 7300500 | PS 3 ml | |
| 7300300 | PS 4 ml | |
| 7300800.1 | PS 5 ml | |
| 7300100 | PS TUBE 16X150 | |
| 7U-15128A | RACK 5X5 D=17 H=128 BLUE | |
| 7U-15128AM | RACK 5X5 D=17 H=128 YELLOW | |
| 7U-7750N | RACK 7X7 H=50 NATURAL | |
| 7A-230 | RACK D=19MM 8X6 H=60 | |
| 7D-240 | RACK D=25MM 6X4 H=85 | |
| 7200420 | RACK FOR EPPENDORF | |
| 7M-020N |
| Rack with lid 81 tubes, natural |
| 7M-020AM | Rack with lid 81 tubes, yellow | |
| V101589 | Reagent bottle, wide-mouth, PPwith screw cap, PP, 100 ml | |
| V101689 | Reagent bottle, wide-mouth, PPwith screw cap, PP, 250 ml | |
| 7200320 | RED AUTOCLAVE BAG 48X61 | |
| 7200322 | RED AUTOCLAVE BAG 78X96 | |
| 7359517 | Reinforced silicone tube, 9.5 x 17 mm | |
| 7282334 | Ribbed bottle 1000 ml, C/74 | |
| 7282333 | Ribbed bottle 500 ml, C/111 | |
| 7282311 | Ribbed bottle blue cap 1000 ml | |
| 7282310 | Ribbed bottle blue cap 500 ml | |
| 7282331 | Ribbed bottle red cap 1000 ml | |
| 7GS-01 | Roll, 50 m, silicone tourniquet | |
| 7R-230 |
| Round baskets with lid, 108 x 208 mm |
| 7470003 | Round graduated jug 3L | |
| 7200100 | Saco autoclave 300x500 mm, c/impressão | |
| 7200310 | Saco autoclave 300x500 mm, c/impressão, 9L | |
| 7200311 | Saco autoclave 400x750 mm, c/impressão, 21L | |
| 7200312 | Saco autoclave 600x750mm c/ impressão 33L | |
| 7M160220B | Saco com bandas brancas para escrever 160x220 mm | |
| 7M200300 | Saco com fecho de segurança 200x300 mm | |
| 7M80160 | Saco com fecho de segurança 80x160 mm | |
| 7N160230 | Saco para transporte de tubos, laranja 16x16,5 cm | |
| 7901538 | Safety labelling, in roll with 13 m x 25 mm | |
| 7901531 | Safety labelling, roll of 500 labels with 25 x 25 mm | |
| 7900008 |
| Sample cups, Cobas Bio type, 0,7 ml |
| V68894 | Sample vial, PPwith snap-on lid, PE-LD, 18 ml | |
| 7292306 | Screw cap bottle 1000 ml | |
| 7292303 | Screw cap bottle 125 ml | |
| 7292304 | Screw cap bottle 250 ml | |
| 7292305 | Screw cap bottle 500 ml | |
| 7409111/3 | SCREW CAP MICROTUBE 2ML | |
| 719577 | Screw-on cup 500 ml | |
| 7419802 | Sealed cap container, 50 ml | |
| 7900305 | sealing mat for PCR plates | |
| 77600 | sealing wax | |
| 7444603202 | security container with white cap, 30 ml | |
| 7202840 | security container, 20 ml | |
| 7202841 |
| security container, 40 ml |
| 7202842 | security container, 60 ml | |
| 7202843 |
| security container, 80 ml |
| 7202848 |
| security container, 90 ml |
| 7202847 | security container, PP, 1000 ml | |
| 7202845 | security container, PP, 250 ml | |
| 7202846 | security container, PP, 500 ml | |
| V75991 | Sedimentation cone, SANImhoff type, raised scale, 1000 ml | |
| 7202911 | Self sealing security jars, 100 ml, PP | |
| 7900146 | SERO. PIPETTE 10ML I/B WIDE TI | |
| 7350004 | Silicone plate, 500 x 500 x 4 mm | |
| 719195 | SILICONE RUBBER BULB | |
| 7350013 | Silicone tube, 1 x 3 mm | |
| 7351420 | Silicone tube, 14 x 20 mm | |
| 7350610 | Silicone tube, 6 x 10 mm | |
| 7350069 | Silicone tube, 6 x 9 mm | |
| 7900028 |
| Slide mailer, for 5 slides |
| 7989945 | SLIDEFOLDER BLUE | |
| V80594 | Spatula, double, 150 mm, PA | |
| 719596 | Spatula-spoon, 180 mm PS | |
| 719593 | Spatula-spoon, 210 mm PS | |
| V53510 | Spray bottle, PPwhite, 400 ml | |
| 7200510 | Spreader individually bagged, S/1 (sterile) | |
| 7200500 |
| Spreader individually bagged, S/5 (sterile) |
| 7H-220 | Square baskets with optional lid, 180 x 210 x 210 mm | |
| 71911104 | Square weight boat, 89 x 89 x 25 mm | |
| 6502139 | ST PS16X 150 MM 19 ML SCREW CAP | |
| 7191104 | STAINING CUVETTE BLUE | |
| 7191106 | STAINING CUVETTE WHITE | |
| 7191108 | STAINING RACK DARK GRAY | |
| 7191100 | Staining slides rack, 91 x 79 x 38 mm | |
| 7191101 | STAINING SLIDES TROUGH | |
| S6000128 | Stainless steel forceps, curved point, 160 mm | |
| 719254 | STAND FOR 94 PIPETTES | |
| 7302100 | Standard cuvettes, for spectrophotometry, semimicro, 1,5 ml | |
| 7302000 | Standard cuvettes, macro 4,5 ml | |
| 6400148 | Sterile 16x150mm 19 ml ind. wrapped | |
| 6502019 | Sterile PP 50 ml grad | |
| 7191052 |
| Sterilization indicator tape, autoclave |
| 7191223 | Sterilization indicator tape, model 2 | |
| 7191051 |
| Sterilization indicator tape, poupinel method |
| 719919 | STIRRING BAR RETRIEVER | |
| 719375 | STOPCOCK FOR BOTTLES | |
| 7307102 | Stopper, natural, for tube 12 mm | |
