Products
Family: Reagents
Sub-Family: Reagents Scharlau
You need an Account to view prices and order!
Login or Register
Reagents Scharlau
| Reference | Characteristics | |
| 8AL0173E | 1 - Butanol, 1 Lt | |
| 8AL0173F | 1 - Butanol, p.a., 2,5lt | |
| 8AC1242Q | 1 - Heptane sulfonic acid, sodium salt monohydrate, HPLC grade | |
| 8AC1247Q | 1 - Hexane sulfonic acid, sodium salt monohydrate, HPLC grade | |
| 8AL0270E | 1 - Hexanol, synthesis grade, 1 Lt | |
| 8NA0047V | 1 - Naftilamina for synthesis, 1kg | |
| 8AC1702Q | 1 - Octane sulfonic acid, sodium salt monohydrate, HPLC grade | |
| 8AL0436E | 1 - Propanol, extra pure, 1 Lt | |
| 8AL0437F | 1 - Propanol, p.a., 2,5 Lt | |
| 8FE0100Q | 1,1 - Fenantrolina monohidratada indicador, p.a., 25gr | |
| 8DI0407E | 1,2 - Dicloroetano, p.a., 1lt | |
| 8PR0085F | 1,2 - Propilenoglicol extra pure, 2,5 lt | |
| 8PR0085E | 1,2 - Propylene glycol, extra pure, 1 Lt | |
| 8PR00881000 | 1,2 - Propylene glycol, reagent grade, p.a., 1lt | |
| 8DI1289E | 1,4 - Dioxan, 1 Lt | |
| 8DI12921000 | 1,4 - Dioxane, HPLC grade, stabilized, 1lt | |
| 8DI1360P | 1,4 - Dithiothreitol (DTT) molecular biology grade, 10gr | |
| 8DI1360N | 1,4 - Ditiotreitol, for molecular biology, 1 gr | |
| 8DI06500025 | 1,5 - Diphenylcarbazide, reagent grade, ACS, p.a., 25g | |
| 8AL0176F | 2 - Butanol, for synthesis, 2,5 lt | |
| 8FU0090E | 2 - Furaldeído, for synthesis, 1 lt | |
| 8ME0095AB | 2 - Mercaptoetanol, for molecular biology, 50 ml | |
| 8NA0117S | 2 - Naphtol, reagent grad, ph eur, 100 Gr | |
| 8AL0317E | 2 - Propanol anidro 99,8%, 1 lt | |
| 8AL0326E | 2 - Propanol LC-MS, 1 lt | |
| 8AL0323F | 2 - Propanol, 2,5 Lt | |
| 8AL0310F | 2 - Propanol, for synthesis, 2,5 lt | |
| 8AL0321F | 2 - Propanol, Multisolvent® HPLC grade ACS ISO UV -VIS, 2,5 lt | |
| 8IS01541000 | 2,2,4 - Trimethylpentane, reagent grade, ACS, p.a., 1 lt | |
| 8IS0155F | 2,2,4 - Trimethylpentane, spectroscopy grade, 2,5 lt | |
| 8IS0157F | 2,2,4 - Trimetilpentano, for GC residue analysis, 2,5 lt | |
| 8IS0156F | 2,2,4-Trimethylpentane, HPLC grade, 2,5lt | |
| 8DI03150250 | 2,6 - Di-tert-butyl-4-methylphenol, synthesis grade, 250 g | |
| 8DI03150500 | 2,6 - Di-tert-butyl-4-methylphenol, synthesis grade, 250 g | |
| 8DI04150005 | 2,6 - Dichlorophenol-indophenol, sodium salt dihydrate, ind., reagent grade, 5 g | |
| 8DI0937Q | 4 - (Dimethylamino)-benzaldehyde, p.a., 25 gr | |
| 8AL0515E | 4 - Methoxybenzaldehyde, extra pure, 1 lt | |
| 8AC0050U | Acetamide, extra pure, 500 Gr | |
| 8AC0207E | Acetato de metilo for synthesis, 1 lt | |
| 8AC0344E | Acetic acid glacial, 1 Lt | |
| 8AN0154E | Acetic anhydride, extra pure, 1 lt | |
| 8AC0311E | Acetone analitical, Fr, 1 lt | |
| 8AC0302I | Acetone for cleaning, 25lt | |
| 8AC0310F | Acetone multisolvent, 2,5lt | |
| 8AC0311F | Acetone, 2,5 Lt | |
| 8AC0311I | Acetone, analytical grade, ACS, 25 Lt | |
| 8AC0319D | Acetone, anhydrous, 99,8% | |
| 8AC0308F | Acetone, for pesticide residue analysis, 2,5 Lt | |
| 8AC0310E | Acetone, multisolvent, 1 Lt | |
| 8AC0315F | Acetone, p.a., 2,5 Lt | |
| 8AC0306F | Acetone, synthesis grade, 2,5 Lt | |
| 8AC0306G | Acetone, synthesis grade, 5 Lt | |
| 8AC0371F | Acetonitrile LC-MS, 2,5lt | |
| 8AC0340F | Acetonitrile, isocratic HPLC grade, 2,5 lt | |
| 8AC03001000 | Acetophenone, extra pure, 1 lt | |
| 8AC1051E | Acid fluridrico 40%, 1 Lt | |
| 8AC1060E | Acid fluridrico 48%, 1 Lt | |
| 8AC3001V | Acid L (+)-Tartaric, p.a., 1 kg | |
| 8AC0970E | Acid, EDTA, disodium salt, solution 0,1 M (0,2N) 1 lt | |
| 8AG0019V | Agar-Agar (food grade), 1kg | |
| 8AG0030T | Agarose electrophoresis (low EEO), 250 gr | |
| 8AG0030Q | Agarose low EEO, 25 Gr | |
| 8AL0128E | Alcool n-amílico, p.a., 1lt | |
| 8AL0770U | Aluminium chloride hexahydrate, 500 Gr | |
| 8AL07701000 | Aluminium chloride hexahydrate, extra pure, Ph Eur, USP, BP, 1kg | |
| 8AL0795T | Aluminium hydroxide, 250 Gr | |
| 8AL08201000 | Aluminium nitrate nonahydrate, reagent grade, ACS, 1kg | |
| 8AL08200500 | Aluminium nitrate nonahydrate, reagent grade, ACS, 500gr | |
| 8AL0835V | Aluminium oxide activated, 1 Kg | |
| 8AL08371000 | Aluminium oxide activated, basic, for column chromatography (activity degree 1) | |
| 8AL0745V | Aluminium potassium sulfate dodecahydrate, 1 Kg | |
| 8AL0746V | Aluminium potassium sulfate dodecahydrate, p.a., 1kg | |
| 8AL07460500 | Aluminium potassium sulfate dodecahydrate, reagent grade, ACS, 500gr | |
| 8AL0855V | Aluminium sulfate 18-hydrate, 1 Kg | |
| 8AL07600250 | Aluminium, powder, synthesis grade, 250 gr | |
| 8AL0751B | Aluminium, standard solution 1000mg/L Al for AA, 100ml | |
| 8AL0751D | Aluminium, standard solution 1000mg/l, 500 ml | |
| 8AM0251F | Ammonia, 2,5 Lt | |
| 8AM0249E | Ammonia, solution 25%, 1 Lt | |
| 8AM0250E | Ammonia, solution 25%, extra pure, 1 Lt | |
| 8AM0249F | Ammonia, solution 25%, extra pure, 2,5 Lt | |
| 8AM0257E | Ammonia, solution 25%, synthesis grade, 1 Lt | |
| 8AM0252E | Ammonia, solution 32%, 1 Lt | |
| 8AM0254V | Ammonium acetate, 1 Kg | |
| 8AM0254U | Ammonium acetate, 500 Gr | |
| 8AM03950100 | Ammonium amidosulfonate, reagent grade, ACS, for determination of sulfonamides i | |
| 8AM0268U | Ammonium carbonate, 500 Gr | |
| 8AM02681000 | Ammonium carbonate, reagent grade, ACS, 1kg | |
| 8CE0060S | Ammonium cerium (IV) sulfate dihydrate, 100 Gr | |
| 8CE00500100 | Ammonium cerium(IV) nitrate, synthesis grade, 100g | |
| 8CE00500500 | Ammonium cerium(IV) nitrate, synthesis grade, 500g | |
| 8AM0273V | Ammonium chloride, 1 Kg | |
| 8AM0270V | Ammonium chloride, 1 Kg | |
| 8AM0270U | Ammonium chloride, extra pure, 500 gr | |
| 8AM02760500 | Ammonium dichromate, moistened with 0,5 - 3% H2O, extra pure, 500g | |
| 8AM0334V | Ammonium dihydrogen phosphate, extra pure, 1 kg | |
| 8AM0335U | Ammonium dihydrogen phosphate, p.a, 500 gr | |
| 8AM03351000 | Ammonium dihydrogen phosphate, reagent grade, ACS, 1kg | |
| 8AM0350S | Ammonium heptamolybdate tetrahydrate, 100 Gr | |
| 8AM0350T | Ammonium heptamolybdate tetrahydrate, p.a., 250gr | |
| 8AM03501000 | Ammonium heptamolybdate tetrahydrate, reagent grade, ACS, ISO, 1kg | |
| 8AM0330U | Ammonium hydrogen carbonate, p.a., 500 gr | |
| 8HI0312U | Ammonium iron (III) sulfate dodecahydrate, 500 Gr | |
| 8HI0315U | Ammonium iron (III) sulfate dodecahydrate, 500 Gr | |
| 8HI03151000 | Ammonium iron(III) sulfate dodecahydrate, reagent grade, ACS, ISO | |
| 8AM0400V | Ammonium sulfate, 1 Kg | |
| 8AM0398V | Ammonium sulfate, 1 Kg | |
| 8AM0400U | Ammonium sulfate, 500 Gr | |
| 8AM04201000 | Ammonium thiocyanate, solution 0,1 mol/l (0,1 N), 1lt | |
| 8AM0468O | Ampicillin sodium salt for biochemistry, 5gr | |
| 8PO0258U | Anhydrous di-potassium hydrogen, p.a., 500 gr | |
| 8CL0349D | Anhydrous dichloromethane, 99,9%, 500ml | |
| 8CL0350E | Anhydrous dichloromethane, with molecular sieves, 1lt | |
| 8ET0074E | Anhydrous diethyl ether, 1lt | |
| 8ET0083D | Anhydrous diethyl ether, 500ml | |
| 8ME0325E | Anhydrous methanol (molecular sieves) 1lt | |
| 8AN03470250 | Aniline, reagent grade, ACS, 250ml | |
| 8AN0441D | Antimony, standard solution 1000mg/l p/ AA, 500ml | |
| 8AN0441B | Antimony, standard solution 1000mg/L SB for AA, 100ml | |
| 8AQ0021D | Aquagentstandard solution 5, 500 ml | |
| 8AQ0007E | Aquagent® Complet 2, free from pyridine, one-component reagent for volumetric Ka | |
| 8AQ0004E | Aquagent® Complet 5K, free from pyridine, one-component reagent for volumetric K | |
| 8AQ0008E | Aquagent® Solvent CM, solvent-component for volumetric Karl Fischer titration in | |
| 8AQ0002E | Aquagent® Solvent, free from pyridine, solvent-component for volumetric Karl Fis | |
| 8AQ0006E | Aquagent® Titrant 2, free from pyridine, titrant-component for volumetric Karl F | |
| 8AQ0001E | Aquagent® Titrant 5, free from pyridine, titrant-component for volumetric Karl F | |
| 8AQ0030Q | Aquagent®, di-Sodium tartrate dihydrate, Karl Fischer, 25gr | |
| 8AR0151B | Arsenic, standard solution 1000mg/L As p/AA, 100ml | |
| 8AR0151D | Arsenic, standard solution 1000mg/l, 500 ml | |
| 8AZ0391F | Azur eosin methylene blue solution (acc. to Giemsa), 2,5L | |
| 8AZ0391D | Azur eosin methylene blue solution, 500 ml | |
| 8BA0053U | Barium chloride dihydrate, extra pure, 500 Gr | |
| 8BA0055V | Barium chloride, 2H2O p.a., 1 kg | |
| 8BA0063V | Barium hydroxide octahydrate, 1 Kg | |
| 8BA0073U | Barium nitrate, 500 Gr | |
| 8BA0080U | Barium sulfate, extra pure, dab, ph, eur, bp, 500 Gr | |
| 8BA00100500 | Barium, standard solution 1000 mg/l Ba for AA, 500ml | |
| 8BE0160E | Benzaldehyde for synthesis, 1 lt | |
| 8BE0030E | Benzene for synthesis1lt | |
| 8BE0031025A | Benzene, extra pure, 25lts | |
| 8BE0041F | Benzene, Multisolvent® HPLC grade ACS ISO UV-VIS, 2,5lt | |
| 8BE0033E | Benzeno p.a., 1lt | |
| 8AC05651000 | Benzoic acid, reagent grade, ACS, 1kg | |
| 8AC05665 | Benzoic acid, secondary standard for volumetric titrations, Titrasure®, 80gr | |
| 8AL0162E | Benzyl alcohol, extra pure, 1 lt | |
| 8BE0185E | Benzyl benzoate, extra pure, 1 Lt | |
| 8BE0075C | Benzylamine, synthesis grade, 250 ml | |
| 8PO0131S | Biftalato potassium for volumetric titrations, 100gr | |
| 8BI0225T | Bismuth (III) hydroxide nitrate, 250 Gr | |
| 8BI01300100 | Bismuth, standard solution 1000 mg/l Bi for AA (bismuth(III), 100ml | |
| 8RE00030100 | Biuret s reagent, for determination of proteins, 100ml | |
| 8AC0579E | Boric acid solution 4%, 1 lt | |
| 8AC0578V | Boric acid, 1 Kg | |
| 8AC0577V | Boric acid, 1 Kg | |
| 8AC0578U | Boric acid, reagent grade, ACS, ISO, Ph. Eur, 500 Gr | |
| 8BO0013D | Boron, standard solution 1000mg/l B for AA, 500 ml | |
| 8VE0060Q | Bright green for microscopy, 25Gr | |
| 8VE0070O | Bromocresol green, indicator, 5 Gr | |
| 8VE00750100 | Bromocresol green, solution 0,04%, indicator | |
| 8PU00200005 | Bromocresol purple, indicator, 5gr | |
| 8AZ0125Q | Bromophenol blue, 25 Gr | |
| 8AZ0125O | Bromophenol blue, indicator, 5 gr | |
| 8AZ0130O | Bromothymol blue indicator, 5 Gr | |
| 8AZ0130Q | Bromothymol blue, indicator, 25 Gr | |
| 8SO10221000 | Buffer solution pH = 2,00 (20 °C) Citric acid/Sodium hydroxide/Hydrochloric, 1lt | |
| 8SO1023E | Buffer solution pH = 3,00 (20º C), 1 Lt | |
| 8SO1101E | Buffer solution pH= 1,0 (20ºC) 1 lt | |
| 8SO21003 | Buffer solution pH=10,0 (20ºC) blue, 12 x 30ml | |
| 8SO1010C | Buffer solution pH=10,00 (20ºC), 250 ml | |
| 8SO1142C | Buffer solution pH=12,0 (20ºC) 250ml | |
| 8SO1143E | Buffer solution pH=13, 1 Lt | |
| 8SO1004E | Buffer solution PH=4, 1Lt | |
| 8SO1004C | Buffer solution pH=4, 250 ml | |
| 8SO1004D | Buffer solution pH=4, 500 ml | |
| 8SO20403 | Buffer solution pH=4,00 (20ºC) red-coloured, 12 x 30 ml | |
| 8SO3004C | Buffer solution pH=4.00 (red-coloured), 250 ml | |
| 8SO1005E | Buffer solution pH=4.01 (20 ºC), 1 Lt | |
| 8SO1007E | Buffer solution PH=7, 1 Lt | |
| 8SO1007C | Buffer solution pH=7, 250 ml | |
| 8SO1007D | Buffer solution pH=7, 500 ml | |
| 8SO20703 | Buffer solution pH=7,00 (20ºC), yellow-coloured, 20 x 30 ml | |
| 8SO3007C | Buffer solution pH=7.00 (yellow-coloured), 250 ml | |
| 8SO1018E | Buffer solution pH=8,00 (20º C), 1 Lt | |
| 8SO1009E | Buffer solution PH=9, 1 Lt | |
| 8CA0050T | Cadmium acetate dihydrate, p.a., 250 Gr | |
| 8CA0080T | Cadmium, metal extra pure, 250 gr | |
| 8CA0041B | Cadmium, standard solution, 1000 mg/L Cd for AA, 100 ml | |
| 8CA0041D | Cadmium, standard solution, 1000 mg/L Cd for AA, 500 ml | |
| 8CA0150Z | Caffeine anhydrous, extra pure, 25 Kg | |
| 8CA02111000 | Calcium bis-(dihydrogen phosphate) monohydrate, extra pure, 1kg | |
| 8CA0182V | Calcium carbonate, 1 Kg | |
| 8CA0184V | Calcium carbonate, 1 Kg | |
| 8CA0182U | Calcium carbonate, 500 Gr | |
| 8CA0184U | Calcium carbonate, 500 Gr | |
| 8CA0182005P | Calcium carbonate, precipitated, extra pure, Ph Eur, USP, BP, FCC, E 170, 5kg | |
| 8CA01854 | Calcium carbonate, secondary standard for volumetric titrations, Titrasure® | |
| 8CA0190V | Calcium chloride anhydrous granular, extra pure, 1kg | |
| 8CA0192V | Calcium chloride anhydrous powder p.a., 1kg | |
| 8CA0197U | Calcium chloride anhydrous, 500 Gr | |
| 8CA0192U | Calcium chloride anhydrous, powder, reagent grade, 500 Gr | |
| 8CA0194V | Calcium chloride dihydrate powder, p.a., 1 kg | |
| 8CA0194W | Calcium chloride dihydrate powder, p.a., 5kg | |
| 8CA0193V | Calcium chloride dihydrate, 1 Kg | |
| 8CA01940500 | Calcium chloride dihydrate, powder, reagent grade, ACS, 500g | |
| 8CA02161000 | Calcium hydroxide, powder, extra pure, Ph Eur, USP, BP, 1kg | |
| 8CA0231V | Calcium nitrate tetrahydrate p.a., 1 Kg | |
| 8CA0260V | Calcium oxide, 1 Kg | |
| 8CA02851000 | Calcium sulfate dihydrate, reagent grade, ACS, 1kg | |
| 8CA0176D | Calcium, standard solution1000mg/L Ca p/aa, 500 ml | |
| 8AC0635O | Calconcarboxylic acid, indicator for metal tritration, 5gr | |
| 8SU0171E | Carbono disulfito p.a., 1lt | |
| 8CA0380Q | Carmine microscopy, 25 gr | |
| 8RE00161000 | Carrez´s Reagent I, 1lt | |
| 8RE00171000 | Carrez´s Reagent II, 1lt | |
| 8CE0110S | Cesium choride, 100 Gr | |
| 8CA0351U | Charcoal activated, 500 Gr | |
| 8CL0010V | Chloral hydrate, 1 Kg | |
| 8CL0020T | Chloramine T trihydrate, 250 gr | |
| 8LA0090T | Chloride Lanthanum (III) heptahydrate, p.a, 250 gr | |
| 8CL0202D | Chloroform anhydrous 99,9%, 500ml | |
| 8CL0219E | Chloroform anhydrous, 1lt | |
| 8CL0203F | Chloroform p.a., 2,5 lt | |
| 8CL0201E | Chloroform, 1 Lt | |
| 8CL0201F | Chloroform, analytical grade, 2.5lt | |
| 8CL0207F | Chloroform, HPLC grade, 2,5 Lt | |
| 8AN0200V | Chrome (VI) oxide, 1 Kg | |
| 8CR0222B | Chromium, standard solution 1000 mg/l Cr for AA, 100ml | |
| 8CR0222D | Chromium, standard solution 1000mg/l, 500 ml | |
| 8CI0060E | Ciclohexeno, for synthesis, 1 lt | |
| 8AC0718U | Citric acid anhydrous, extra pure, 500 Gr | |
| 8AC0720005P | Citric acid monohydrate, extra pure, Ph Eur, USP, BP, E 330, 5 kg | |
| 8AC0725V | Citric acid monohydrate, p.a., 1 kg | |
| 8CL0020S | Cloramina T trihidratada, p.a., 100gr | |
| 8CO0025U | Cobalt (II) chloride hexahydrate, 500 Gr | |
| 8CO0027T | Cobalt (II) chloride hexahyd, 250 Gr | |
| 8CO0046T | Cobalt (II) nitrate hexahydrate, 250 Gr | |
| 8CO0060T | Cobalt oxide, 250 Gr | |
| 8CO00771000 | Cobalt(II) sulfate heptahydrate, reagent grade, 1kg | |
| 8CO0190E | Collodion, solution 4%, extra pure, 1Lt | |
| 8PA0101D | Conductivity standard, 1413 uS/cm (25º) 500 ml | |
| 8PA01010250 | Conductivity standard, 1413 µS/cm (25 °C), KCl 0,01 mol/l, 250 ml | |
| 8PA0100D | Conductivity standard, 147 uS/cm (25ºC), 500 ml | |
| 8CO0092U | Copper (II) acetate monohydrate, 500 Gr | |
| 8CO00921000 | Copper (II) acetate monohydrate, extra pure, 1kg | |
| 8CO00950250 | Copper (II) acetate monohydrate, reagent grade, ACS, 250g | |
| 8CO0100U | Copper (II) chloride dihydrate, 500 Gr | |
| 8CO0098U | Copper (II) nitrate trihydrate, 500 Gr | |
| 8CO0098V | Copper (II) nitrate trihydrate, extra pure, 1Kg | |
| 8CO0099U | Copper (II) oxide, 500 Gr | |
| 8CO0101V | Copper (II) sulfate pentahyd, 1 Kg | |
| 8CO0096U | Copper (II) sulfate pentahydrate, 500 Gr | |
| 8CO0096V | Copper (II) sulfate pentahydrate, extra pure, 1 kg | |
| 8CO0102E | Copper (II) sulfate, solution 0,1 M, 1 Lt | |
| 8CO0087T | Copper II sulfate anhydrous, extra pure, BP, DAB, Ph, USP, 250 Gr | |
| 8CO00911000 | Copper(II) nitrate trihydrate, reagent grade, 1kg | |
| 8CO00910500 | Copper(II) nitrate trihydrate, reagent grade, 500gr | |
| 8CO0093U | Copper, 500 Gr | |
| 8CO0085B | Copper, standard solution 1000mg/L Cu p/AA, 100 ml | |
| 8CO0085D | Copper, standard solution 1000mg/l, 500 ml | |
| 8VI00270500 | Crystal violet oxalate, solution according to Gram Hücker, 500ml | |
| 8CI0032E | Cyclohexane, 1 Lt | |
| 8CI0035F | Cyclohexane, for pesticide residue analysis, 2,5 Lt | |
| 8CI0039F | Cyclohexane, Multisolvent® HPLC grade ACS ISO UV-VIS, 2,5lt | |
| 8CI00322500 | Cyclohexane, reagent grade, ACS, ISO, 2,5lt | |
| 8GL0127T | D (+) -Glucose anhydrous, for biochemistry, 250 Gr | |
| 8GL0127V | D (+)-Glucose andydrous, 1 Kg | |
| 8GL0125V | D (+)-Glucose anhydrous, 1 Kg | |
| 8XI0080S | D (+)-xylose, 100 Gr | |
| 8GL0129U | D(+) Glucose monohidratada, extra pure, 500 gr | |
| 8GL0129V | D(+)-Glucose monohydrate, extra pure, 1 Kg | |
| 8LA0060W | D(+)-Lactose monohydrate, extra pure, 5Kg | |
| 8SA0021V | D(+)-Saccharose, reagent grade, 1kg | |
| 8XI0080V | D(+)-Xylose, extra pure, 1kg | |
| 8XI00790100 | D(+)-Xylose, synthesis grade, 100gr | |
| 8LA0060V | D(+)Lactose monohydrate, extra pure, 1 Kg | |
| 8AR00500005 | D(-)-Arabinose, for biochemistry, 5g | |
| 8LE00700500 | D(-)-Fructose, extra pure, Ph Eur, USP, BP, FCC, 500gr | |
| 8MA01501000 | D(-)-Mannitol, reagent grade, ACS, 1kg | |
| 8LA0060U | D-(+)-Lactose monohydrate, extra pure, Ph Eur, BP, 500 Gr | |
| 8SA0020V | D-(+)-Saccaharose, 1 Kg | |
| 8SA0020U | D-(+)-Saccharose, 500 Gr | |
| 8SA0021U | D-(+)-Saccharose, 500 Gr | |
| 8SO0850T | D-Sorbitol, extra-pure, 250 Gr | |
| 8TR00300005 | D-Trehalose, for bacteriology, 5g | |
| 8AG0003G | Deionized water, extra pure, 5lt | |
| 8AM03321000 | di-Ammonium hydrogen citrate, reagent grade, ACS, 1kg | |
| 8AM0365V | Di-ammonium oxalate monohydrate, p.a., 1 Kg | |
| 8AM03650250 | di-Ammonium oxalate monohydrate, reagent grade, ACS, ISO, 250gr | |
| 8AN0217U | di-Phosphorus pentoxide, 500 Gr | |
| 8PO0271V | di-Potassium hidrogenofosfato 3H2O p.a., 1Kg | |
| 8PO0269U | di-Potassium hydrogen phoohate trihydrate, extra pure, 500 Gr | |
| 8PO0258V | di-potassium hydrogen phosphate anhydrous p.a., 1 Kg | |
| 8PO03101000 | di-Potassium oxalate monohydrate, reagent grade, ACS, 1kg | |
| 8SO0336V | di-Sodium hydro. phos. dodecahydrate, extra pure, 1Kg | |
| 8SO0339V | di-Sodium hydrogen phosophate dihydrate, 1 Kg | |
| 8SO0343V | di-Sodium hydrogen phosphate 12 H2O p.a 1 kg | |
| 8SO0338U | di-Sodium hydrogen phosphate dihydrate 500 Gr | |
| 8SO0338V | di-sodium hydrogen phosphate dihydrate, extra pure 1kg | |
| 8SO0339U | di-sodium hydrogen phosphate dihydrate, p.a., 500 gr | |
| 8SO05301000 | di-Sodium oxalate, reagent grade, 1kg | |
| 8SO07041000 | di-Sodium tetraborate anhydrous, extra pure | |
| 8SO0705U | di-Sodium tetraborate decahydrate, 500 Gr | |
| 8SO0707T | di-Sodium tetraborate decahydrate, reagent grade, ACS, ISO, 250 Gr | |
| 8CL0340F | Dichloromethane for GC stabilized with ethanol, 2.5lt | |
| 8CL0347F | Dichloromethane multisolvente HPLC grade 2,5 Lt | |
| 8CL0348F | Dichloromethane, 2,5 Lt | |
| 8CL0331E | Dichloromethane, extra pure, 1 Lt | |
| 8CL0345F | Dichloromethane, for pesticide residue analysis, 2,5 lt | |
| 8DI04701000 | Diethanolamine, synthesis grade | |
| 8ET0083E | Diethyl ether anhydrous, 1 Lt | |
| 8ET0082F | Diethyl ether multisolvent, 2.5lt | |
| 8ET0081E | Diethyl ether, 1 Lt | |
| 8ET0081F | Diethyl ether, 2,5 Lt | |
| 8ET00792500 | Diethyl ether, reagent grade, ACS, ISO, stabilized,, 2,5lt | |
| 8DI05621000 | Diethylene glycol, synthesis grade | |
| 8ET0087E | Diisopropyl ether, p.a., l lt | |
| 8ET00872500 | Diisopropyl ether, reagent grade, ACS, stabilized with approx. 50 ppm of 2,6-Di- | |
| 8SU0158E | Dimethyl sulfoxide anhydrous, 1lt | |
| 8SU0152D | Dimethyl sulfoxide anhydrous, 99,7%, 500 ml | |
| 8SU0151F | Dimethyl sulfoxide, extra pure, 2,5 lt | |
| 8DI1080S | Dimethylglyoxime, 100 Gr | |
| 8DI1115N | Dimidium bromide 1 Gr | |
| 8AL00250100 | DL-Alanine, extra pure, 100gr | |
| 8AC1420V | DL-Malic acid, extra pure, 1 Kg | |
| 8DP00500100 | DPX, mounting medium for histology, 100ml | |
| 8DP0050D | DPX, mounting medium for histology, 500 ml | |
| 8AC0971E | EDTA acid, disodium salt, solution 0,01 mol/l (0,02N) 1lt | |
| 8AC09961 | EDTA disodium salt, 0,1M (0,2N), ampoule | |
| 8AC0972E | EDTA, 1 lt | |
| 8AC0963T | EDTA, dissodium salt, dihydrate, extra pure, 250 Gr | |
| 8AC0965T | EDTA, sal dissodico, dihidratado, p.a., 250 gr | |
| 8EO0058F | Eosin methylene blue solution Wright, 2,5lt | |
| 8EO0056F | Eosin methylene blue, 2,5 Lt | |
| 8EO0056D | Eosin methylene blue, May-Grunwal 500 ml | |
| 8EO0025Q | Eosina Y, for microscopy, 25gr | |
| 8NE00450025 | Eriochrome black T, C.I. 14645, indicator for metal titration, 25gr | |
| 8ER0050Q | Erionchrome cyanine R, 25 Gr | |
| 8ES0061D | Estanho sol. padrão 1000mg/l p/ AA, 500ml | |
| 8ET0109A | Ethidium bromide, solution 10 mg/ml - 10 ml | |
| 8AC0154F | Ethyl acetate, 2,5 Lt | |
| 8AC0148F | Ethyl acetate, for pesticide residue analysis, 2,5 Lt | |
| 8AC0155F | Ethyl acetate, Multisolvent® HPLC grade ACS ISO UV-VIS, 2,5lt | |
| 8AC0145F | Ethyl acetate, p.a., 2,5lt | |
| 8ET01641000 | Ethylene glycol, extra pure, packed in UHDPE bottles | |
| 8AC0940U | Ethylenediaminetetraacetic ac., 500 Gr | |
| 8AC09661 | Ethylenediaminetetraacetic acid, EDTA | |
| 8AC09601000 | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, synthesis grade | |
| 8AC0965V | Ethylenediaminetetraacetic, 1 Kg | |
| 8RE00051000 | Fehling´s solution, solution A: copper(II) sulfate, Ph Eur, 1lt | |
| 8RE0006E | Fehling´s solution, solution B, 1 Lt | |
| 8HI0333E | Ferric chloride (III) sol. a 30% (1lt) | |
| 8FE0529B | Ferroin solution 0,025M 100 ml | |
| 8RE0018C | Folin-Ciocalteu phenol reagent, 250 ml | |
| 8FO00142 | Formaldehyde solution 10%, pH=7, 10 Lt | |
| 8FO0009E | Formaldehyde solution 37%, synthesis grade, 1lt | |
| 8FO0014E | Formaldehyde, solution 10% pH = 7, 1lt | |
| 8FO00101000 | Formaldehyde, solution 37%, extra pure, USP, stabilized with approx. 10% methano | |
| 8FO0011F | Formaldehyde, solution 37%, reagent grade, 2,5lt | |
| 8FO00262500 | Formamide, reagent grade, ACS, 2,5lt | |
| 8FO0011E | Formol sol 36,5% 1Lt | |
| 8SO0340V | Fosfato trisódico 12H2O p.a., 1kg | |
| 8FU0055Q | Fuchsin acid, C.I 42685, 25 Gr | |
| 8FU0060Q | Fuchsin basic for microscopy, 25gr | |
| 8FU0065D | Fuchsin basic, carbol solution (Ziehl) 500 ml | |
| 8GE0020T | Gelatine powder, 250 Gr | |
| 8AC0352E | Glacial acetic acid, 1 Lt | |
| 8AC0352F | Glacial acetic acid, 2,5 Lt | |
| 8AC0346E | Glacial acetic acid, for HPLC, 1 lt | |
| 8AC0343F | Glacial acetic acid, for synthesis, 2,5 lt | |
| 8LA0075S | Glass wool washed, 100gr | |
| 8LA0075T | Glass wool, 250 Gr | |
| 8GL0026E | Glicerol 99% 1000 ml, 1 Lt | |
| 8GL0170C | Glutardialdehyde, solution 25%, 250 ml | |
| 8GL0026G | Glycerin 99,5% P.A., 5Lt | |
| 8GL0023E | Glycerol 86-88%, 1 Lt | |
| 8GL0027E | Glycerol 99%, 1 Lt | |
| 8GL0026F | Glycerol 99,5% P.A., 2,5 Lt | |
| 8GL0028E | Glycerol anhydrous, molecular biology grade, 1 Lt | |
| 8GL0027I | Glycerol, 99%, extra pure, Ph Eur, USP, BP, FCC, E 422, 25lts | |
| 8AC0406V | Glycine for molecular biology, 1kg | |
| 8AC0404T | Glycine, p.a., 250 Gr | |
| 8AC04041000 | Glycine, reagent grade, ACS, 1kg | |
| 8CA0346V | Granular activated carbon, 1 kg | |
| 8GO0030V | Gum tragacanth for synthesis, 1 kg | |
| 8RE00201000 | Hanus solution, IBr solution 0,1 mol/l (0,2 N), 1lt | |
| 8HE00602500 | Hematoxylin, according to Harris | |
| 8HE00700025 | Hematoxylin, C.I. 75290, pH indicator | |
